Systems Overview · 1995
marco (workstation)
Marco Iannacone's Linux workstation is part of the operational context of the Milan office: it began as an experimentation environment and became the daily administration station and the home of Marco's personal Web presence.
images/internetforce_server_map.png (Systems Overview 1995).System identity
- Hostname
marco- Address
206.20.95.140· office LAN- Platform
- 486DX PC
- OS
- Linux Slackware 2.1 + X11
- Role
- System and network administration; development and testing.
Services and tools
| Service / role | Description | Evidence / configuration | Documentation |
|---|---|---|---|
| System administration | Daily administration station for the Sun servers and the infrastructure. | rc.local · marco.hard-disk.fdisk.txt · rc.0 | this README |
| Network management | IP/netmask/broadcast/gateway configuration of the workstation. | rc.inet1 | Architecture overview |
| Client X11 | Use as an X client towards DVLP and the servers. | FireWall-1 rule 14 (dvlp, marco → marco, dvlp : X11) |
Security |
| Mail / news / web client | Mail and the Internet services of the period. | sendmail.cf.linux | |
| Development and testing | Experimentation and testing; it was not the production build chain. | environment described in prose | Development |
| tkined / SNMP monitoring | Infrastructure monitoring. | artifacts/tkined/ · artifacts/monitoring/idt-connectivity/ | Monitoring |
Associated material and activities
Historical material linked to the workstation or to Marco’s technical work, distinct from the services running on the machine. The box represents the 1995 environment: part of the material is later and must be read with the stated date.
| Material | Date / context | Description | Link |
|---|---|---|---|
| Internet guide / Hypertxt | 1994–1997 | Marco Iannacone’s hypertextual guide to the Internet (MaISoft Hypertxt); partial copies recovered from the workstation. | systems/marco/hypertxt/ |
| PGP | 1995-09-17 · 1995-10-11 | Marco's personal use of PGP, one of the early public-key encryption programs to gain wide adoption in the 1990s, began before Internet Force and continued during and after it; the recovered public keyring is preserved here. | systems/marco/pgp/ |
| pippo.com and personal Web presence | 1997 snapshot (page from 1995) | Marco's personal website, from the period when it was still hosted on Internet Force's infrastructure. | systems/marco/personal-web/pippo.com-1997/ |
| Easy! (Welcome Kit) | 1996 | Software kit for connecting to and browsing the Internet, developed by Marco Iannacone for Internet Force customers. | artifacts/customer-welcome-kit/ |
| tkined / SNMP monitoring | 1995 | Network map created from the Linux/X workstation, plus recovered SNMP files. | artifacts/tkined/ |
| DEFCON V (article) | 1997 — post-Internet Force | Article about DEFCON V in Las Vegas, one of the early hacker conventions of the 1990s, recovered from the workstation's DAT backup. | artifacts/…/defcon-v-1997/ |
Chronology. DEFCON V is 1997 material, later than Internet Force’s operational phase: it must not be presented as present on the workstation in 1995. The same applies to the 1997 pippo.com snapshot. The material recovered from the DAT documents the continuity of Marco’s technical work; it does not prove that every artifact was physically on this disk in 1995.
On the maps
Full technical documentation
Open the canonical workstation README
This HTML page is a compact presentation; the Markdown README is the canonical source.